No.19 Shuinan Road,Cixi,Ningbo,315300 China
Tel: 0086-574-63233059
Fax:0086-574-63894960
Hot Line: 0086-18858009588,13968275677
MSN: biographyz@hotmail.com
biographyz@hotmail.com
Website: www.blbearings.com
 Current: Engineering

Bearing Tolerance

Tolerance of inner rings

Grade d(mm) △dmp Vdp Vdmp Kia Sd Sia △Bs VBs
Diameter series
9 01 23、4 All Normal Correct
Over To Up Down Max Up Down
P0 0.6) 2.5 0 -8 10 8 6 6 10     0 -40 - 12
2.5 10 0 -8 10 8 6 6 10     0 -120 -250 15
10 18 0 -8 10 8 6 6 10     0 -120 -250 20
18 30 0 -10 13 10 8 8 13     0 -120 -250 20
30 50 0 -12 15 12 9 9 15     0 -120 -250 20
50 80 0 -15 19 19 11 11 20     0 -150 -380 25
80 120 0 -20 25 25 15 15 25     0 -200 -380 25
P6 0.6) 2.5 0 -7 9 7 5 5 5     0 -40 - 12
2.5 10 0 -7 9 7 5 5 6     0 -120 -250 15
10 18 0 -7 9 7 5 5 7     0 -120 -250 20
18 30 0 -8 10 8 6 6 8     0 -120 -250 20
30 50 0 -10 13 10 8 8 10     0 -120 -250 20
50 80 0 -12 15 15 9 9 10     0 -150 -380 25
80 120 0 -15 19 19 11 11 13     0 -200 -380 25
P5 0.6) 2.5 0 -5 5 4 4 3 4 7 7 0 -40 -250 5
2.5 10 0 -5 5 4 3 4 7 7 0 -40 -250 5
10 18 0 -5 5 4 3 4 7 7 0 -80 -250 5
18 30 0 -6 6 5 3 4 8 8 0 -120 -250 5
30 50 0 -8 8 6 4 5 8 8 0 -120 -250 5
50 80 0 -9 9 7 5 5 8 8 0 -150 -250 6
80 120 0 -10 10 8 5 6 9 9 0 -200 -380 7
P4 0.6) 2.5 0 -4 4 3 2 2.5 3 3 0 -40 -250 2.5
2.5 10 0 -4 4 3 2 2.5 3 3 0 -40 -250 2.5
10 18 0 -4 4 3 2 2.5 3 3 0 -80 -250 2.5
18 30 0 -5 5 4 2.5 3 4 4 0 -120 -250 2.5
30 50 0 -6 6 5 3 4 4 4 0 -120 -250 3
50 80 0 -7 7 5 3.5 4 5 5 0 -150 -250 4
80 120 0 -8 8 5 4 5 5 5 0 -200 -380 4
P2 0.6) 2.5 0 -2.5 2.5 1.5 1.5 1.5 1.5 0 -40 -250 1.5
2.5 10 0 -2.5 2.5 1.5 1.5 1.5 1.5 0 -40 -250 1.5
10 18 0 -2.5 2.5 1.5 1.5 1.5 1.5 0 -80 -250 1.5
18 30 0 -2.5 2.5 1.5 2.5 1.5 2.5 0 -120 -250 1.5
30 50 0 -2.5 2.5 1.5 2.5 1.5 2.5 0 -120 -250 1.5
50 80 0 -4 4 2 2.5 1.5 2.5 0 -150 -250 1.5
80 120 0 -5 5 2.5 2.5 2.5 2.5 0 -200 -380 2.5

Tolerance of outer rings

Grade d(mm) Dmp VDp VDmp Kea Sd

Sdl

Sia △Cs

△Cls

VC1

VCls

Open Shield
Diameter series
9 0、1 2、3、4 2、3、4
Over To Up Down Max Up Down Max

P0

2.5)

6

0

-8

10

8

6

10

6

15

   

Same as the △Bs and
VBs of same bearing’s
 inner ring

6 18 0 -8 10 8 6 10 6 15    
18 30 0 -9 12 9 7 12 7 15    
30 50 0 -11 14 11 8 16 8 20    
50 80 0 -13 16 13 10 20 10 25    
80 120 0 -15 19 19 11 26 11 35    
120 150 0 -18 23 23 14 30 14 40    
150 180 0 -25 31 31 19 38 19 45    
P6 2.5) 6 0 -7 9 7 5 9 5 8     Same as the △Bs and
VBs of same bearing’s
inner ring
6 18 0 -7 9 7 5 9 5 8    
18 30 0 -8 10 8 6 10 6 9    
30 50 0 -9 11 9 7 13 7 10    
50 80 0 -11 14 11 8 16 8 13    
80 120 0 -13 16 16 10 20 10 18    
120 150 0 -15 19 19 11 25 11 20    
150 180 0 -18 23 23 14 30 14 23    
P5 2.5) 6 0 -5 5 4 3 5 8 8 Same as the △Bs
of same bearing’s
inner ring
5
6 18 0 -5 5 4 3 5 8 8 5
18 30 0 -6 6 5 3 6 8 8 5
30 50 0 -7 7 5 4 7 8 8 5
50 80 0 -9 9 7 5 8 8 10 6
80 120 0 -10 10 8 5 10 9 11 8
120 150 0 -11 11 8 6 11 10 13 8
150 180 0 -13 13 10 7 13 10 14 8
P4 2.5) 6 0 -4 4 3 2 3 4 5 Same as the △Bs
of same bearing’s
inner ring
2.5
6 18 0 -4 4 3 2 3 4 5 2.5
18 30 0 -5 5 4 2.5 4 4 5 2.5
30 50 0 -6 6 5 3 5 4 5 2.5
50 80 0 -7 7 5 3.5 5 4 5 3
80 120 0 -8 8 6 4 6 5 6 4
120 150 0 -9 9 7 5 7 5 7 5
150 180 0 -10 10 8 5 8 5 8 5
P2 2.5) 6 0 -2.5 2.5 1.5 1.5 1.5 1.5 Same as the △Bs
of same bearing’s
inner ring
1.5
6 18 0 -2.5 2.5 1.5 1.5 1.5 1.5 1.5
18 30 0 -4 4 2 2.5 1.5 2.5 1.5
30 50 0 -4 4 2 2.5 1.5 2.5 1.5
50 80 0 -4 4 2 4 1.5 4 1.5
80 120 0 -5 5 2.5 5 2.5 5 2.5
120 150 0 -5 5 2.5 5 2.5 5 2.5
150 180 0 -7 7 3.5 5 2.5 5 2.5

 

Copyright ? 2004-2005 Bolun Bearings Co., Ltd.All right.